2 TLAČITKOVÝ KĽÚČ 434 Mhz
52,00 €
Kompletný kľúč MITSUBISHI s elektronikou 434Mhz a immo chipom.
mitel01
!!POZOR!!
Tento kľúč má 3 typy planžiet (MIT8L ĽAVÁ STREDOVÁ DRÁŽKA VYOSENÁ ,MIT8 ĽAVÁ STREDOVÁ DRÁŽKA OSTRÁ, MIT11L PRAVÁ STREDOVÁ DRÁŽKA VYOSENÁ ).Vyberte podľa fotografie, aký potrebujete! Tento kľúč má 3 typy immo chipov 4D,4C ALEBO ID46.Immo chip je potrebné upresniť podľa dole uvedenej tabuľky!!
MITSUBISHI | 3000GT | 1996 | 2001 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 |
MITSUBISHI | 380 | 2006 | Transponder PHILIPS Crypto2 ID46 ● JMA TP12MT ● PCF7941 ● PCF7936 | |
MITSUBISHI | CARISMA | 1996 | 2000 | Transponder PHILIPS ID33 ● JMA TP05 ● Silca T1 ● PCF7930 ● PCF7931 |
MITSUBISHI | CARISMA | 2000 | PHILIPS Crypto ID44 ● PCF7935 - PCF7935AS precoded for Mitsubishi | |
MITSUBISHI | CHALLENGER | 1999 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | CHALLENGER | 2002 | 2003 | Transponder TEXAS Crypto 4D ● 4D ID62 ● JMA : TP28, TPX2 |
MITSUBISHI | COLT | 1996 | 2000 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 |
MITSUBISHI | COLT | 2000 | 2003 | Transponder TEXAS Crypto 4D60 ● JMA : TP19, TPX2 ● SILCA "GTI" |
MITSUBISHI | COLT | 2004 | Transponder PHILIPS Crypto2 ID46 ● JMA TPX4 ● PCF7941AT ● PCF7936 | |
MITSUBISHI | DIAMANTE | 2000 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | DIAMANTE | 2002 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 | |
MITSUBISHI | ECLIPSE | 1996 | 2000 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 |
MITSUBISHI | ECLIPSE | 2000 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID64 ● JMA : TP19, TPX2 |
MITSUBISHI | ECLIPSE | 2001 | 2005 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 |
MITSUBISHI | ECLIPSE | 2006 | Transponder PHILIPS Crypto2 ID46 ● JMA TP12MT ● PCF7941 ● PCF7936 | |
MITSUBISHI | ENDEAVOR | 2003 | 2006 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 |
MITSUBISHI | ENDEAVOR | 2006 | Transponder PHILIPS Crypto2 ID46 ● JMA TPX4 ● PCF7941AT ● PCF7936 | |
MITSUBISHI | EXPRESS | 1996 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 | |
MITSUBISHI | FOCUS | 1997 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 | |
MITSUBISHI | GALANT | 1996 | 2000 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 |
MITSUBISHI | GALANT | 2000 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID64 ● JMA : TP19, TPX2 |
MITSUBISHI | GALANT | 2002 | 2004 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 |
MITSUBISHI | GALANT | 2005 | Transponder PHILIPS Crypto2 ID46 ● JMA TP12MT ● PCF7941 ● PCF7936 | |
MITSUBISHI | GRANDIS | 2003 | Transponder PHILIPS Crypto2 ID46 ● JMA TP12MT ● PCF7941 ● PCF7936 | |
MITSUBISHI | L200 | 1999 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | L200 | 2002 | 2006 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 |
MITSUBISHI | L200 | 2006 | Transponder PHILIPS Crypto2 ID46 ● JMA TPX4 ● PCF7941AT ● PCF7936 | |
MITSUBISHI | LANCER TURBO | 2003 | 2006 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | LANCER | 1996 | 2003 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 |
MITSUBISHI | LANCER | 2003 | 2006 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 |
MITSUBISHI | LANCER | 2006 | Transponder PHILIPS Crypto2 ID46 ● JMA TPX4 ● PCF7941AT ● PCF7936 | |
MITSUBISHI | MAGNA | 1996 | 1999 | Transponder PHILIPS ID33 ● JMA TP05 ● Silca T1 ● PCF7930 ● PCF7931 |
MITSUBISHI | MAGNA | 1999 | 2005 | Transponder PHILIPS Crypto2 ID46 ● JMA TPX4 ● PCF7941AT ● PCF7936 |
MITSUBISHI | MIRAGE | 1996 | 2002 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 |
MITSUBISHI | MONTERO | 1996 | 2000 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 |
MITSUBISHI | MONTERO | 2001 | 2006 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | MONTERO | 2006 | Transponder PHILIPS Crypto2 ID46 ● JMA TPX4 ● PCF7941AT ● PCF7936 | |
MITSUBISHI | MONTERO IO | 1999 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID62 ● JMA : TP28, TPX2 |
MITSUBISHI | MONTERO IO | 2000 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 | |
MITSUBISHI | MONTERO SPORT | 2000 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | MONTERO SPORT | 2001 | 2004 | Transponder TEXAS Crypto 4D ● 4D ID62 ● JMA : TP28, TPX2 |
MITSUBISHI | MONTERO SPORT | 2002 | 2005 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 |
MITSUBISHI | NIMBUS | 1998 | 1999 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 |
MITSUBISHI | NIMBUS | 1999 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | OUTLANDER | 2000 | 2003 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | OUTLANDER | 2004 | 2006 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 |
MITSUBISHI | OUTLANDER | 2006 | Transponder PHILIPS Crypto2 ID46 ● JMA TPX4 ● PCF7941AT ● PCF7936 | |
MITSUBISHI | PAJERO 10 | 1999 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 | |
MITSUBISHI | PAJERO MINI | 1999 | Transponder TEXAS Crypto 4D ● 4D ID62 ● JMA : TP28, TPX2 | |
MITSUBISHI | PAJERO PININ | 1999 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 | |
MITSUBISHI | PAJERO SPORT | 1999 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | PAJERO SPORT | 2002 | 2006 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 |
MITSUBISHI | PAJERO SPORT | 2002 | 2003 | Transponder TEXAS Crypto 4D ● 4D ID62 ● JMA : TP28, TPX2 |
MITSUBISHI | PAJERO | 1996 | 2000 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 |
MITSUBISHI | PAJERO | 2000 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | PAJERO | 2002 | 2005 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 |
MITSUBISHI | PAJERO | 2002 | 2003 | Transponder TEXAS Crypto 4D ● 4D ID62 ● JMA : TP28, TPX2 |
MITSUBISHI | PAJERO | 2006 | Transponder PHILIPS Crypto2 ID46 ● JMA TPX4 ● PCF7941AT ● PCF7936 | |
MITSUBISHI | RAIDER | 2006 | Transponder PHILIPS Crypto2 ID46 ● JMA TPX4 ● PCF7941AT ● PCF7936 | |
MITSUBISHI | SHOGUN PININ | 1999 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 | |
MITSUBISHI | SHOGUN SPORT | 1999 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | SHOGUN SPORT | 2002 | 2003 | Transponder TEXAS Crypto 4D ● 4D ID62 ● JMA : TP28, TPX2 |
MITSUBISHI | SHOGUN | 1996 | 2000 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 |
MITSUBISHI | SHOGUN | 2000 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | SHOGUN | 2002 | 2005 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 |
MITSUBISHI | SHOGUN | 2002 | 2003 | Transponder TEXAS Crypto 4D ● 4D ID62 ● JMA : TP28, TPX2 |
MITSUBISHI | SPACE GEAR | 1996 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 | |
MITSUBISHI | SPACE RUNNER | 1998 | 1999 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 |
MITSUBISHI | SPACE RUNNER | 1999 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 | |
MITSUBISHI | SPACE STAR | 1999 | PHILIPS Crypto ID44 ● PCF7935 - PCF7935AS precoded for Mitsubishi | |
MITSUBISHI | SPACE STAR | 1999 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 | |
MITSUBISHI | SPACE WAGON | 1998 | 1999 | Transponder Texas 4C ● ID4C ● JMA : TPX1, TP07 |
MITSUBISHI | SPACE WAGON | 1999 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 | |
MITSUBISHI | TRITON | 1999 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 | |
MITSUBISHI | VERADA | 2000 | 2002 | Transponder TEXAS Crypto 4D ● 4D ID60 ● JMA : TP19, TPX2 |
MITSUBISHI | VERADA | 2002 | 2003 | Transponder TEXAS Crypto 4D ● 4D ID61 ● JMA : TP26, TPX2 |
V ponuke sú použité reálne fotografie produktov.Pred nákupom porovnajte identickosť profilu s vaším požadovaným kľúčom.
Ideálna náhrada za kľúč s rozbitými tlačidlami alebo opotrebovanou čepeľou kľúča
stačí preložiť svoj imobilizer, alebo nahrať nový a kľúč je pripravený na použitie , či naštartovanie motorového vozidla.